Diploma in Information Technology
Diploma in Information Technology
- Duration: 2½ years academic & 6 months workplace training
- NQF: Level 6
- Credits: 360
- SAQA ID: 62621
-
Location:
Tshwane Campus,
Ekurhuleni Campus,
Stellenbosch Campus
This empowering diploma offers the shortest course of study and the least expensive academic credential.
Overview
It develops your core competency in a single discipline and helps you to acquire new skills to quickly launch your career.
The academic programme consists of a generic foundation phase and a specialisation phase. Students are groomed to become professionals, through a strong focus on knowledge, execution and professional skills, which are seamlessly integrated into the curriculum.
The foundation phase gives insight into the field of Information Technology, while the specialisation phase is career-oriented. The diploma specialisations are essential and are aligned with real-world industry requirements.
If you are not sure whether this programme is for you, contact us and see what we recommend for you.
This Diploma in Information Technology has the following Streams:
Course Info
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Mathematics 151 | MAT151 | 5 | 12 | View | ||
Computer Architecture 151 | COA151 | 5 | 7 | View | ||
Database Development 151 | DBD151 | 5 | 18 | View | ||
End user Computing 151 | EUC151 | 5 | 7 | View | ||
English Communication 151 | ENG151 | 5 | 7 | View | ||
Information Systems 151 | INF151 | 5 | 12 | View | ||
Innovation and Leadership 101 | INL101 | 5 | 5 | View | ||
Innovation and Leadership 102 | INL102 | 5 | 5 | View | ||
Network Development 151 | NWD151 | 5 | 7 | View | ||
Programming 151 | PRG151 | 5 | 7 | View | ||
Programming 152 | PRG152 | 5 | 13 | PRG151 | View | |
Web Programming 151 | WPR151 | 5 | 13 | View | ||
Electives (Choose one of) | ||||||
Business Management 151 | BUM151 | 5 | 7 | View | ||
Entrepreneurship 151 | ENT151 | 5 | 7 | View |
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Information Systems 251 | INF251 | 6 | 12 | INF151 | View | |
Innovation and Leadership 201 | INL201 | 6 | 5 | INL102 | View | |
Operating Systems 251 | OPS251 | 6 | 7 | COA151 | View | |
Project 251 | PRJ251 | 6 | 10 | PMM251 | View | |
Project Management 251 | PMM251 | 6 | 7 | View | ||
Security 251 | SEC251 | 6 | 8 | View | ||
Fundamentals: Infrastructure Stream | ||||||
Database Administration 251 | DBA251 | 6 | 7 | DBD151 | View | |
Network Development 251 | NWD251 | 6 | 18 | NWD151 | View | |
Network Development 252 | NWD252 | 6 | 12 | NWD151 | View | |
Operating Systems 252 | OPS252 | 6 | 12 | View | ||
Server Automation 251 | SVA251 | 5 | 7 | NWD251 | View | |
Wireless Networking 251 | WLN251 | 6 | 7 | NWD151 | View | |
Fundamentals: Software Development Stream | ||||||
Database Development 251 | DBD251 | 6 | 11 | DBD151 | View | |
Database Models 251 | DBM251 | 6 | 7 | DBD151 | View | |
Programming 251 | PRG251 | 6 | 12 | PRG152 | View | |
Programming 252 | PRG252 | 6 | 12 | DBD251, PRG251 | View | |
Web Programming 251 | WPR251 | 6 | 10 | DBM251, PRG151, WPR151 | View | |
Web Programming 252 | WPR252 | 6 | 11 | WPR251 | View | |
Electives (Choose one of) | ||||||
Enterprise Systems 251 | ERP251 | 6 | 8 | View | ||
Internet of Things 251 | IOT251 | 6 | 8 | WPR251, PRG151 | View |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Applied Information Technology 350 | AIT350 | 6 | 120 | View |
Subject | View |
---|---|
Core | |
Mathematics 151 | View |
Computer Architecture 151 | View |
Database Development 151 | View |
End user Computing 151 | View |
English Communication 151 | View |
Information Systems 151 | View |
Innovation and Leadership 101 | View |
Innovation and Leadership 102 | View |
Network Development 151 | View |
Programming 151 | View |
Programming 152 | View |
Web Programming 151 | View |
Electives (Choose one of) | |
Business Management 151 | View |
Entrepreneurship 151 | View |
Subject | View | |||||
---|---|---|---|---|---|---|
Core | ||||||
Cloud-Native Application Architecture 271 | View | |||||
Database Development 221 | View | |||||
Enterprise Systems 271 | View | |||||
Ethics 271 | View | |||||
Information Systems 271 | View | |||||
Innovation and Leadership 201 | View | |||||
Innovation and Leadership 202 | View | |||||
Linear Programming 171 | View | |||||
Programming 271 | View | |||||
Programming 272 | View | |||||
Project Management 271 | View | |||||
Statistics 271 | View | |||||
Web Programming 271 | View | |||||
Electives (Choose one of) | ||||||
Internet Of Things 271 | View | |||||
Software Testing 271 | View |
Subject | View |
---|---|
Core | |
Applied Information Technology 350 | View |
Are You Ready To Start?
More Courses
You might also be interested in these courses
Course 1
Bachelor of Information Technology
Duration: 3 years
NQF: Level 7
Credits: 360
Bachelor of Information Technology
A bachelor degree remains the entry standard in many professional careers. Its long-term benefits make it well worth the initial investment, as it allows you professional entry into some of the top names in Information Technology, along with the chance to create your own enterprise within the sector.
View Details
Course 2
Bachelor of Computing
Duration: 4 years
NQF: Level 8
Credits: 506
Bachelor of Computing
Troubleshooting and formulating viable solutions are essential computing skills. Our Bachelor of Computing will enable you to apply theories and integrate them in real-world environments, across multiple disciplines, by presenting best practices and solutions.
View Details