Diploma in Information Technology
-
Duration:
2½ years of academic training
6 months of workplace training - NQF: Level 6
- Credits: 360
- SAQA ID: 120097
-
Location:
Pretoria Campus
Kempton Park Campus
Stellenbosch Campus
This empowering Diploma in Information Technology features on-trend specialisations aligned with real-world industry requirements. These specialisations will give you access to many exciting career opportunities and allow you to graduate in high demand.
Overview
Our Diploma in Information Technology consists of a generic foundation phase and a specialisation phase. The foundation phase gives insight into the field of information technology, while the specialisation phase is career oriented.
This academic programme will transform you into a well-rounded professional through a strong focus on knowledge, execution, and professional and practical skills. You will also have the incredible opportunity to complete 6 months of in-service training at an external company or in a simulated work environment.
Choose between the following specialisations:
This stream will allow you to further specialise in 2 of the following fields:
· Cloud
· Security
· Networking
This stream will allow you to further specialise in 2 of the following fields:
· Web Development
· Programming
Course Info
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Core | |||||
| Business Communication 161 | BUC161 | 5 | 4 | view | |
| Business Management and Entrepreneurship 161 | BME161 | 5 | 8 | View | |
| Computer Architecture 161 | COA161 | 5 | 8 | View | |
| Database Concept 161 | DBC161 | 5 | 8 | View | |
| Database Functionality 161 | DBF161 | 5 | 8 | View | |
| End User Computing 161 | EUC161 | 5 | 4 | View | |
| Innovation and Leadership 161 | INL161 | 5 | 10 | View | |
| Internet of Things 161 | IOT161 | 5 | 8 | View | |
| Mathematics 161 | MAT161 | 5 | 10 | View | |
| Network Development 161 | NWD161 | 5 | 8 | View | |
| Programming 161 | PRG161 | 5 | 12 | Programming Preliminaries 161; Mathematics 161 | View |
| Programming Preliminaries 161 | PRL161 | 5 | 16 | View | |
| Web Programming 161 | WPR161 | 5 | 12 | View | |
| Statistics 161 | STA161 | 5 | 4 | View | |
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Core | |||||
| Database Development 261 | DBD261 | 6 | 7 | Database Functionality 161 | View |
| Enterprise Systems 261 | ERP261 | 6 | 4 | View | |
| Innovation and Leadership 261 | INL261 | 6 | 10 | Innovation and Leadership 161 | View |
| IT Law and Ethics 261 | ILE261 | 6 | 6 | View | |
| Project Management 261 | PMM261 | 6 | 7 | View | |
| Database Development 262 | DBD262 | 6 | 16 | Database Development 261 | View |
| Database Reporting 261 | DBR261 | 6 | 7 | Database Development 262 | View |
| Database Administration 261 | DBA261 | 6 | 7 | Database Development 262 | View |
| Subject | View | ||||
|---|---|---|---|---|---|
| Core | |||||
| Business Communication 161 | view | ||||
| Business Management and Entrepreneurship 161 | View | ||||
| Computer Architecture 161 | View | ||||
| Database Concept 161 | View | ||||
| Database Functionality 161 | View | ||||
| End User Computing 161 | View | ||||
| Innovation and Leadership 161 | View | ||||
| Internet of Things 161 | View | ||||
| Mathematics 161 | View | ||||
| Network Development 161 | View | ||||
| Programming 161 | View | ||||
| Programming Preliminaries 161 | View | ||||
| Web Programming 161 | View | ||||
| Statistics 161 | View | ||||
After completing the second-year core modules, students must choose between the Infrastructure or Software Development stream.
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Cloud-Native Application Architecture 261 | CNA261 | 6 | 8 | View | |
| Internet of Things 261 | IOT261 | 6 | 8 | IOT161 | View |
| Operating Systems 261 | OPS261 | 6 | 18 | View | |
| Operating Systems 262 | OPS262 | 6 | 8 | OPS261 | View |
| Operating Systems 263 | OPS263 | 6 | 8 | OPS262 | View |
| Security 261 | SEC261 | 6 | 8 | NWD161; ILE261 | View |
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Programming 261 | PRG261 | 6 | 12 | PRG161 | View |
| Programming 262 | PRG262 | 6 | 8 | PRG261, DBD261 | View |
| Software Analysis and Design 261 | SWA261 | 6 | 8 | View | |
| Software Testing 261 | SWT261 | 6 | 4 | PRG261 | View |
| Software Testing 262 (Elective) | SWT262 | 6 | 12 | SWT261 | View |
| User Experience Design 261 (Elective) | UXD261 | 6 | 12 | PRG261 | View |
| Web Programming 261 | WPR261 | 6 | 12 | WPR161 | View |
Once students have completed their 2nd within their chosen stream, they must select a specialization available within that stream.
Once students have completed the academic portion of this qualification, they will complete six months of in-service training. This training can be completed at an external company or in a simulated work environment.
Available to Infrastructure Stream
Available to Software Development Stream
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Core | |||||
| Applied Information Technology 361 | AIT361 | 6 | 60 | View | |
| Subject | View | ||||
|---|---|---|---|---|---|
| Core | |||||
| Applied Information Technology 361 | View | ||||
Disclaimer: Students will be assigned to either morning or afternoon classes based on the availability of venues, seats, and lecturers, as well as the optimal distribution of resources.