2025 Fees Structure
Please Note: The fee structure for 2025 has been updated. However, the 2025 Tuition Fees
only apply to students commencing their studies in 2025.
Current students can access their applicable fee structure by clicking on the buttons below.
Tuition Fees
Course | Registration Only (1st Time Students) | Full Payment Before 28 Feb | 10 Month Instalments Starting date: 31 Jan | 28 Feb | 28 Mar | 11 Month Instalments Starting Date: 31 Jan | 28 Feb | 12 Month Instalments Starting Date: 31 Jan | ||
---|---|---|---|---|---|---|---|
Mathematics Bridging Course | R 1500 | n/a | n/a | n/a | n/a | ||
Exemption Certificate (Following Bridging Course) | R 1000 | n/a | n/a | n/a | n/a | ||
National Certificate in IT Systems Development NQF 5 (Year 1) | R4,500.00 | R 72,000.00 | R 7,567.97 | R 6,910.9 | R 6,363.4 | ||
Certificate in IT Database Development NQF 6 (Year 1) | R4,500.00 | R 72,000.00 | R 7,567.97 | R 6,910.9 | R 6,363.4 | ||
Diploma in IT Software Development NQF 6 (Year 1 & 2) | R4,500.00 | R 80,000.00 | R 8,408.85 | R 7,678.8 | R 7,070.53 | ||
Diploma in IT Infrastructure NQF 6 (Year 1 & 2) | R4,500.00 | R 80,000.00 | R 8,408.85 | R 7,678.81 | R 7,070.53 | ||
Diploma in IT Academic First 6 months (Year 3) Enrolments from 2025, i.e. effective 2027 | – | R 50,000.00 | R 5,255.53 | R 4,799.26 | R 4,419.08 | ||
Diploma in IT for Deaf Students Internship AIT Second 6 Months (Year 4) Enrolments from 2025, i.e. Effective 2028 | – | R 4,800.00 | R 504.53 | R 460.73 | R 424.23 | ||
Diploma in IT NID (Deaf Students) Software Development NQF 6 (Year 1,2 & 3) | R4,500.00 | R 155,000.00 | R 16,292.15 | R 14,877.6 | R 13,699.16 | ||
Diploma in IT for Deaf Students Academic First 6 Months (Year 4) Enrolments from 2025, i.e. Effective 2028 | – | R 77,500.00 | R 8,146.08 | R 7,438.8 | R 6,849.58 | ||
Diploma in IT for Deaf Students Internship AIT Second 6 Months (Year 4) Enrolments from 2025, i.e. Effective 2028 | – | R 4,800.00 | R 504.53 | R 460.73 | R 424.23 | ||
Advanced Diploma in Cyber Security NQF 7 (Year 1) | TBC | TBC | TBC | TBC | TBC | ||
Bachelor of IT Software Development NQF 7 (Year 1,2 & 3) | R4,500.00 | R 103,700.00 | R 10,899.98 | R 9,953.6 | R 9,165.1 | ||
Bachelor of IT (Part Time) Software Development NQF 7 (5 Years) Saturday Classes | R4,500.00 | R 65,000.00 | R 6,832.19 | R 6,239.0 | R 5,744.8 | ||
Bachelor of Computing Software Engineering NQF 8 (Year 1,2 & 3) | R 4,500.00 | R 116,700.0 | R 12,266.41 | R 11,201.46 | R 10,314.14 | ||
Bachelor of Computing Data Science NQF 8 (Year 1,2 & 3) | R 4,500.00 | R 116,700.00 | R 12,266.4 | R 11,201.46 | R 10,314.14 | ||
Bachelor of Computing Internship AIT (Year 4) Excluding Thesis | – | R 9,600.00 | R 1,009.06 | R 912.46 | R 848.46 | ||
Bachelor of Computing Thesis (Year 4) | – | R 16,400.0 | R 1,723.81 | R 1,574.1 | R 1,449.46 | ||
Postgraduate Diploma in Cyber | TBC | TBC | TBC | TBC | TBC | ||
Master of Information Technology | TBC | TBC | TBC | TBC | TBC | ||
Professional Development Module Compulsory for All Qualifications | – | R 5,000.00 | R 525.55 | R 479.93 | R 441.91 | ||
Non-Degree Purposes (NDP) | Request a Quote From the Administration Office |
* Students registering after 28 February will have 30 days to qualify for the once-off price.
** Instalment options only available after passing an affordability/credit check and on condition that the payer signs a debit order form.
Course | Full Payment Before 28 Jan | 10 Month Starting Date: 28 Jan | 28 Feb | 28 Mar | 11 Month Instalment Starting Date: 28 Jan | 28 Feb | 12 Month Instalment Starting Date: 28 Jan |
---|---|---|---|---|
National Certificate in IT – NQF 5 | R 65,000.00 | R 6,832.19 | R 6,239.03 | R 5,744.81 |
Certificate in IT – NQF 6 | R 65,000.00 | R 6,832.19 | R 6,239.03 | R 5,744.81 |
Diploma in IT – NQF 6 | R 65,000.00 | R 6,832.19 | R 6,239.03 | R 5,744.81 |
Bachelor of Information Technology NQF 7 | R 96,200.00 | R 10,111.65 | R 9,233.77 | R 8,502.32 |
Part-Time Bachelor of Information Technology NQF 7 | R55,000.00 | R5,744.09 | R5,242.39 | R4,824.36 |
Bachelor of Information Technology (Part-Time) NQF 7 | R 59,400.00 | R 6,243.57 | R 5,701.52 | R 5,249.87 |
Bachelor of Computing NQF 8 | R 107,000.00 | R 11,246.84 | R 10,270.41 | R 9,456.84 |
Price | |
---|---|
30% of Relevant Credit Price | 30% of Credit Price |
CAT | R 2,000.00 |
Change of Stream / Specialisation | R 2,500.00 |
Remark of Exam | R 810.00 |
Change of Campus / Attendance Mode Fee | R 2,000.00 |
Prices | |
---|---|
Shirt (Long or Short Sleeve) | R 275.00 |
Golf Shirt | R 275.00 |
Tie | R 65.00 |
Jersey | R 385.00 |
Blazer | R 1,050.00 |
Bomber Jacket | R 1,050.00 |
Beanie | R 90.00 |
Cap | R 120.00 |
Uniform Package (2 Short Sleeve + 2 Long Sleeve Shirts, Tie, Jersey, Blazer or Astro Jacket) | R 2,500.00 |
Casual Shirt | R 350.00 |
Price | |
---|---|
Black and White Print / Copy (pp) | R 1.75 |
Colour Print / Copy (pp) | R 4.00 |
Scan to USB / Email | Free |
Residence Fees
Registration Fee – R 4,500.00
Budget – R 79,000.00 – R 83,000.00
Midrange – R 79,000.00 – R 95,000.00
Premium – R 79,000.00 – R 97,000.00
Superior – R 94,000.00 – R 96,000.00
Residence | Type of Rooms | Price Range | |||||
Antwerp | Midrange | R 83,000.00 | |||||
Brugge | Premium | R 82,000.00 – R 92,000.00 | |||||
Brugge Flat | Midrange | R 86,000.00 | |||||
Brussels | Midrange | R 83,000.00 – R 88,000.00 | |||||
Cottage | Budget | R 79,000.00 – R 83,000.00 | |||||
Dinant | Premium | R 82,000.00 – R 92,000.00 | |||||
Eeklo | Midrange | R 83,000.00 | |||||
Genk | Midrange | R 83,000.00 | |||||
Hasselt | Midrange | R 88,000.00 – R 95,000.00 | |||||
Leuven | Midrange | R 83,000.00 – R 88,000.00 | |||||
Liege | Premium | R 82,000.00 – R 89,000.00 | |||||
Lier | Premium | R 86,000.00 – R 92,000.00 | |||||
Mechelen | Midrange | R 79,000.00 – R 88,000.00 | |||||
Menen | Midrange | R 82,000.00 – R 92,000.00 | |||||
Namur | Midrange | R 79,000.00 – R 88,000.00 | |||||
Oostende | Superior | R 94,000.00 – R 96,000.00 | |||||
Sunbird | Budget & Midrange | R 79,000.00 – R 88,000.00 | |||||
Tienen | Midrange | R 83,000.00 – R 88,000.00 | |||||
Turnhout | Midrange | R 82,000.00 – R 88,000.00 | |||||
West | Premium | R 89,000.00 – R 97,000.00 | |||||
* Instalment options only available after passing an affordability/credit check and on condition that the payer signs a debit order form | |||||||
Disclaimer | |||||||
Some residences are not available to 1st year students. | |||||||
Senior students will get 1st preference when it comes to choosing rooms. | |||||||
Residence and room selection will be subject to availability. |
Disclaimer:
Belgium Campus reserves its right to amend the terms and conditions set out herein, including but not limited to the price structure in respect of its course fees, from time and by accepting the terms and conditions hereof, you acknowledge that you will be bound by the terms and conditions as amended from time to time, as the case may be.
All Academic Years | Registration only 1st time students | Tuition PTA/KP | Tuition PE | Cost per credit | Monthly (10) |
---|---|---|---|---|---|
Mathematics Bridging Course | R – | free | n/a | n/a | n/a |
MICT SETA Higher Certificate NQF 5 | R 4000,00 | R 69 900,00 | R 59 900,00 | R 590,00 | R 7689,00 |
MICT SETA Higher Certificate NQF 6 | R 4000,00 | R 69 900,00 | R 59 900,00 | R 590,00 | R 7689,00 |
Diploma (3yr diploma) | R 4000,00 | R 69 900,00 | R 59 900,00 | R 590,00 | R 7689,00 |
BIT (3yr degree) | R 4000,00 | R 79 700,00 | R 69 700,00 | R 670,00 | R 8767,00 |
BComp (4yr degree) | R 4000,00 | R 89 500,00 | R 79 500,00 | R 750,00 | R 9845,00 |
BIT Saturday Class (PTA only) | R 4000,00 | R 44 750,00 | n/a | R 670,00 | R 4922,50 |
Academic in-service training (Internship) Fees | FEE |
---|---|
Academic in-service training (Internship) Fees (Diploma) | R 6500,00 |
Academic in-service training (Internship) Fees (Degree) | R 6500,00 |
Special Programmes | Tuition | Cost per credit | Monthly (10) | |
---|---|---|---|---|
Diploma NID | Including Residence | R 125 000,00 | R 990 | R 13 750,00 |
Uniform | Prices |
---|---|
Long Sleeve Shirt | R 275.00 |
Short Sleeve Shirt | R 275.00 |
Tie | R 65.00 |
Jersey | R 385.00 |
Blazer | R 1050.00 |
Astro Jacket | R 1050.00 |
Uniform Package (2 Short Sleeve Shirts + 2 Long Sleeve Shirts, Tie, Jersey, Blazer) | R 2,500.00 |
Beanie | R 90.00 |
Gauteng Deliveries | R 150.00 |
Outside of Gauteng Deliveries | R 300.00 |
Accomodation | Registration | Renting | Monthly (10) |
---|---|---|---|
2 Sharing | R 2000,00 | R 56 700,00 | R 6237,00 |
2 Sharing private bathroom | R 2000,00 | R 58 700,00 | R 6457,00 |
Single room | R 2000,00 | R 60 700,00 | R 6677,00 |
Single room private bathroom | R 2000,00 | R 64 700,00 | R 7117,00 |
Studio Double | R 2000,00 | R 62 700,00 | R 6897,00 |
Studio Single | R 2000,00 | R 66 700,00 | R 7337,00 |
Additional (Education) | Price |
---|---|
Change of qualification (conditions apply) | R 2000,00 |
Change of elective | R 500,00 |
Remark of exam | R 250,00 |
Additional (Residence) | Price |
---|---|
Student card re-issue | R 100,00 |
Lost hostel key | R 100,00 |
New Lanyard | R 35,00 |
Change lock | R 450,00 |
Replace toilet seat | R 275,00 |
Replace shower curtain | R 165,00 |
Replace blinds | R 500,00 |
Change of room | R 500,00 |
Replace fire extinguisher | as per supplier |
Additional (Meals) | Price |
---|---|
monthly meals (once-off) | R 3200,00 |
Breakfast | R 40,00 |
Lunch | R 60,00 |
Dinner | R 60,00 |
Additional (Printing) | Price |
---|---|
Black & White print/copy (pp) | R 1,00 |
Colour print/copy (pp) | R 4,00 |
Scan to USB/email (no printing) | FREE |