Diploma for Deaf Students
-
Duration:
3½ years academic
6 months workplace training - NQF: Level 6
- Credits: 360
- SAQA ID: 62621
-
Location:
Tshwane Campus
We are proud to be one of the few higher education institutions in South Africa that provide a Diploma in Information Technology specifically designed for the Deaf.
Overview
These students write identical assessments, tests and exams as their hearing peers, in order to graduate with an NQF level 6 qualification. This, combined with their year of workplace training, ensures that they can enter the working environment with confidence.
Our curriculum is customised for students who use South African Sign Language (SASL) as their preferred method of communication, and we provide SASL interpreters throughout the 3 years of classroom contact and 1 year of industry training.
This Diploma in Information Technology has the following specialisations:
We are continually refining and adjusting our approach for the benefit of our special needs students.
Additional information
- A National Senior Certificate endorsed for a Diploma.
- 50% or more for the Belgium Campus Aptitude Test.
- An audiogram no older than 6 months.
- A South African ID.
Course Info
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Mathematics 151 | MAT151 | 5 | 12 | View | ||
Computer Architecture 151 | COA151 | 5 | 7 | View | ||
Database Development 151 | DBD151 | 5 | 18 | View | ||
End user Computing 151 | EUC151 | 5 | 7 | View | ||
English Communication 151 | ENG151 | 5 | 7 | View | ||
Information Systems 151 | INF151 | 5 | 12 | View | ||
Innovation and Leadership 101 | INL101 | 5 | 5 | View | ||
Innovation and Leadership 102 | INL102 | 5 | 5 | View | ||
Network Development 151 | NWD151 | 5 | 7 | View | ||
Programming 151 | PRG151 | 5 | 7 | View | ||
Programming 152 | PRG152 | 5 | 13 | PRG151 | View | |
Web Programming 151 | WPR151 | 5 | 13 | View | ||
Electives (Choose one of) | ||||||
Business Management 151 | BUM151 | 5 | 7 | View | ||
Entrepreneurship 151 | ENT151 | 5 | 7 | View |
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Information Systems 251 | INF251 | 6 | 12 | INF151 | View | |
Innovation and Leadership 201 | INL201 | 6 | 5 | INL102 | View | |
Operating Systems 251 | OPS251 | 6 | 7 | COA151 | View | |
Project 251 | PRJ251 | 6 | 10 | PMM251 | View | |
Project Management 251 | PMM251 | 6 | 7 | View | ||
Security 251 | SEC251 | 6 | 8 | View | ||
Fundamentals: Infrastructure Stream | ||||||
Database Administration 251 | DBA251 | 6 | 7 | DBD151 | View | |
Network Development 251 | NWD251 | 6 | 18 | NWD151 | View | |
Network Development 252 | NWD252 | 6 | 12 | NWD151 | View | |
Operating Systems 252 | OPS252 | 6 | 12 | View | ||
Server Automation 251 | SVA251 | 5 | 7 | NWD251 | View | |
Wireless Networking 251 | WLN251 | 6 | 7 | NWD151 | View | |
Fundamentals: Software Development Stream | ||||||
Database Development 251 | DBD251 | 6 | 11 | DBD151 | View | |
Database Models 251 | DBM251 | 6 | 7 | DBD151 | View | |
Programming 251 | PRG251 | 6 | 12 | PRG152 | View | |
Programming 252 | PRG252 | 6 | 12 | DBD251, PRG251 | View | |
Web Programming 251 | WPR251 | 6 | 10 | DBM251, PRG151, WPR151 | View | |
Web Programming 252 | WPR252 | 6 | 11 | WPR251 | View | |
Electives (Choose one of) | ||||||
Enterprise Systems 251 | ERP251 | 6 | 8 | View | ||
Internet of Things 251 | IOT251 | 6 | 8 | WPR251, PRG151 | View |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Applied Information Technology 350 | AIT350 | 6 | 120 | View |
Subject | View |
---|---|
Core | |
Mathematics 151 | View |
Computer Architecture 151 | View |
Database Development 151 | View |
End user Computing 151 | View |
English Communication 151 | View |
Information Systems 151 | View |
Innovation and Leadership 101 | View |
Innovation and Leadership 102 | View |
Network Development 151 | View |
Programming 151 | View |
Programming 152 | View |
Web Programming 151 | View |
Electives (Choose one of) | |
Business Management 151 | View |
Entrepreneurship 151 | View |
Subject | View | |||||
---|---|---|---|---|---|---|
Core | ||||||
Cloud-Native Application Architecture 271 | View | |||||
Database Development 221 | View | |||||
Enterprise Systems 271 | View | |||||
Ethics 271 | View | |||||
Information Systems 271 | View | |||||
Innovation and Leadership 201 | View | |||||
Innovation and Leadership 202 | View | |||||
Linear Programming 171 | View | |||||
Programming 271 | View | |||||
Programming 272 | View | |||||
Project Management 271 | View | |||||
Statistics 271 | View | |||||
Web Programming 271 | View | |||||
Electives (Choose one of) | ||||||
Internet Of Things 271 | View | |||||
Software Testing 271 | View |
Subject | View |
---|---|
Core | |
Applied Information Technology 350 | View |