Diploma for Deaf Students
-
Duration:
3½ years academic
6 months workplace training - NQF: Level 6
- Credits: 360
- SAQA ID: 120097
-
Location:
Pretoria Campus
Our Diploma in Information Technology is spread over 4 years for our Deaf students and allows them to specialise in the in-demand and growing field of software development.
Overview
We have made this course accessible to our Deaf students by:
• Providing a customised curriculum for students who use South African
Sign Language (SASL) as their preferred method of communication.
• Providing SASL interpreters throughout the course, including during
the 6 months of workplace training.
• Adopting a half-moon seating arrangement which is optimal for
students learning through sign language.
This Diploma in Information Technology has the following specialisations:
Our Deaf and hard-of-hearing students have the invaluable experience of working with hearing peers throughout their studies. This experience, combined with the workplace training they complete, allows them to enter the working environment with confidence.
Additional information
- A National Senior Certificate endorsed for a Diploma.
- 50% or more for the Belgium Campus Aptitude Test.
- An audiogram no older than 6 months.
- A South African ID.
STUDY FURTHER
We firmly believe that every student deserves access to quality higher education. We are constantly searching for new ways to improve our educational offering for our Deaf community.
Noticing how well our Deaf students performed with the Diploma in Information Technology, we have started accepting
Deaf students to study for our Bachelor of Information Technology degree.
Course Info
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Mathematics 151 | MAT151 | 5 | 12 | View | ||
Computer Architecture 151 | COA151 | 5 | 7 | View | ||
Database Development 151 | DBD151 | 5 | 18 | View | ||
End user Computing 151 | EUC151 | 5 | 7 | View | ||
English Communication 151 | ENG151 | 5 | 7 | View | ||
Information Systems 151 | INF151 | 5 | 12 | View | ||
Innovation and Leadership 101 | INL101 | 5 | 5 | View | ||
Innovation and Leadership 102 | INL102 | 5 | 5 | View | ||
Network Development 151 | NWD151 | 5 | 7 | View | ||
Programming 151 | PRG151 | 5 | 7 | View | ||
Programming 152 | PRG152 | 5 | 13 | PRG151 | View | |
Web Programming 151 | WPR151 | 5 | 13 | View | ||
Electives (Choose one of) | ||||||
Business Management 151 | BUM151 | 5 | 7 | View | ||
Entrepreneurship 151 | ENT151 | 5 | 7 | View |
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Information Systems 251 | INF251 | 6 | 12 | INF151 | View | |
Innovation and Leadership 201 | INL201 | 6 | 5 | INL102 | View | |
Operating Systems 251 | OPS251 | 6 | 7 | COA151 | View | |
Project 251 | PRJ251 | 6 | 10 | PMM251 | View | |
Project Management 251 | PMM251 | 6 | 7 | View | ||
Security 251 | SEC251 | 6 | 8 | View | ||
Fundamentals: Infrastructure Stream | ||||||
Database Administration 251 | DBA251 | 6 | 7 | DBD151 | View | |
Network Development 251 | NWD251 | 6 | 18 | NWD151 | View | |
Network Development 252 | NWD252 | 6 | 12 | NWD151 | View | |
Operating Systems 252 | OPS252 | 6 | 12 | View | ||
Server Automation 251 | SVA251 | 5 | 7 | NWD251 | View | |
Wireless Networking 251 | WLN251 | 6 | 7 | NWD151 | View | |
Fundamentals: Software Development Stream | ||||||
Database Development 251 | DBD251 | 6 | 11 | DBD151 | View | |
Database Models 251 | DBM251 | 6 | 7 | DBD151 | View | |
Programming 251 | PRG251 | 6 | 12 | PRG152 | View | |
Programming 252 | PRG252 | 6 | 12 | DBD251, PRG251 | View | |
Web Programming 251 | WPR251 | 6 | 10 | DBM251, PRG151, WPR151 | View | |
Web Programming 252 | WPR252 | 6 | 11 | WPR251 | View | |
Electives (Choose one of) | ||||||
Enterprise Systems 251 | ERP251 | 6 | 8 | View | ||
Internet of Things 251 | IOT251 | 6 | 8 | WPR251, PRG151 | View |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Applied Information Technology 350 | AIT350 | 6 | 120 | View |
Subject | View | |||||
---|---|---|---|---|---|---|
Core | ||||||
Mathematics 151 | View | |||||
Computer Architecture 151 | View | |||||
Database Development 151 | View | |||||
End user Computing 151 | View | |||||
English Communication 151 | View | |||||
Information Systems 151 | View | |||||
Innovation and Leadership 101 | View | |||||
Innovation and Leadership 102 | View | |||||
Network Development 151 | View | |||||
Programming 151 | View | |||||
Programming 152 | View | |||||
Web Programming 151 | View | |||||
Electives (Choose one of) | ||||||
Business Management 151 | View | |||||
Entrepreneurship 151 | View |
Subject | View | |||||
---|---|---|---|---|---|---|
Core | ||||||
Information Systems 251 | View | |||||
Innovation and Leadership 201 | View | |||||
Operating Systems 251 | View | |||||
Project 251 | View | |||||
Project Management 251 | View | |||||
Security 251 | View | |||||
Fundamentals: Infrastructure Stream | ||||||
Database Administration 251 | View | |||||
Network Development 251 | View | |||||
Network Development 252 | View | |||||
Operating Systems 252 | View | |||||
Server Automation 251 | View | |||||
Wireless Networking 251 | View | |||||
Fundamentals: Software Development Stream | ||||||
Database Development 251 | View | |||||
Database Models 251 | View | |||||
Programming 251 | View | |||||
Programming 252 | View | |||||
Web Programming 251 | View | |||||
Web Programming 252 | View | |||||
Electives (Choose one of) | ||||||
Enterprise Systems 251 | View | |||||
Internet of Things 251 | View |
Subject | View |
---|---|
Applied Information Technology 350 | View |
Disclaimer: Students will be assigned to either morning or afternoon classes based on the availability of venues, seats, and lecturers, as well as the optimal distribution of resources.