Bachelor of Computing
-
Duration:
3 years academic
1 year workplace training - NQF: Level 8
- Credits: 506
- SAQA ID: 62689
-
Location:
Pretoria Campus
Kempton Park Campus
Stellenbosch Campus
Our Bachelor of Computing degree will teach you the essential computing skills of troubleshooting and formulating viable solutions. Additionally, you will learn to apply theories and integrate them in real-world environments, across multiple disciplines, by presenting best practices and solutions.
Overview
You will gain sound theoretical knowledge grounded in real-world applications. Furthermore, the practical assignments and projects you will complete are congruent with daily practices in the working world, providing you with business-specific and soft skills. These skills include communication skills, customer satisfaction training, the ability to work as part of a team, and the ability to teach others.
Moreover, in the fourth year of your Bachelor of Computing, you will have the remarkable opportunity to complete an internship at a national or international company. Additionally, you will conduct academic research and present your findings in a formal dissertation.
Choose between the following specialisations:
You will learn how to collect and organise data into large-scale data stores and warehouses, how to use mathematical and statistical analysis to develop sound business solutions based on this data, and how to present your findings in reports to stakeholders.
This specialisation will teach you to turn abstract ideas into practical applications that solve everyday problems.
It will allow you to specialise in a range of disciplines, including software architecture, human experience design, data protection, systems integration, and many more.
In the working world, you will typically work alongside business intelligence specialists to formulate, conceptualise and create dynamic solutions for real-world problems. You will also work closely with software developers who assist in developing these functional solutions.
Course Info
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Academic Writing 181 | ACW181 | 5 | 4 | View | ||
Computer Architecture 181 | COA181 | 5 | 4 | View | ||
Database Development 181 | DBD181 | 5 | 12 | View | ||
Information Systems 181 | INF181 | 5 | 12 | View | ||
Innovation and Leadership 101 | INL101 | 5 | 5 | View | ||
Innovation and Leadership 102 | INL102 | 5 | 5 | View | ||
Linear Programming 181 | LPR181 | 5 | 11 | View | ||
Mathematics 181 | MAT181 | 5 | 11 | View | ||
Networking Development 181 | NWD181 | 5 | 8 | View | ||
Programming 181 | PRG181 | 5 | 16 | View | ||
Programming 182 | PRG182 | 5 | 9 | PRG181 | View | |
Statistics 181 | STA181 | 5 | 4 | View | ||
Web Programming 181 | WPR181 | 5 | 12 | View | ||
Electives (choose one of) | ||||||
Business Management 181 | BUM181 | 5 | 7 | View | ||
Entrepreneurship 181 | ENT181 | 5 | 7 | View |
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Database Development 281 | DBD281 | 6 | 15 | DBD181 | View | |
Information Systems 281 | INF281 | 6 | 12 | INF181 | View | |
Innovation and Leadership 201 | INL201 | 6 | 5 | INL102 | View | |
Innovation and Leadership 202 | INL202 | 6 | 5 | INL102 | View | |
Linear Programming 281 | LPR281 | 6 | 11 | LPR181, MAT181 | View | |
Mathematics 281 | MAT281 | 6 | 11 | MAT181 | View | |
Programming 281 | PRG281 | 6 | 13 | PRG182 | View | |
Programming 282 | PRG282 | 6 | 8 | DBD281, PRG281 | View | |
Project Management 281 | PMM281 | 6 | 7 | View | ||
Statistics 281 | STA281 | 6 | 4 | STA181 | View | |
Web Programming 281 | WPR281 | 6 | 12 | PRG181, WPR181 | View | |
Fundamentals: Software Engineering Stream | ||||||
Software Analysis & Design 281 | SAD281 | 7 | 9 | PMM281 | View | |
Fundamentals: Data Science Stream | ||||||
Data Warehousing 281 | DWH281 | 7 | 9 | DBD281 | View | |
Electives (choose one of) | ||||||
Internet Of Things 281 | IOT281 | 6 | 8 | PRG181, WPR281 | View | |
Software Testing 281 | SWT281 | 6 | 8 | PRG282 | View |
Subject | Code | NQF | Credits | Prerequisites | View | |
---|---|---|---|---|---|---|
Core | ||||||
Research Methods 381 | RSH381 | 7 | 7 | STA281 | View | |
Database Development 381 | DBD381 | 7 | 7 | DBD281 | View | |
Innovation and Leadership 321 | INL321 | 7 | 5 | INL201, INL202 | View | |
Linear Programming 381 | LPR381 | 7 | 11 | LPR281, MAT281 | View | |
Machine Learning 381 | MLG381 | 7 | 7 | STA281 | View | |
Project 381 | PRJ381 | 8 | 17 | PMM281 | View | |
Project Management 381 | PMM381 | 7 | 7 | View | ||
Fundamentals: Software Engineering Stream | ||||||
Programming 381 | PRG381 | 7 | 9 | PRG282 | View | |
Software Engineering 381 | SEN381 | 8 | 30 | PMM381, PRG282, SAD281 | View | |
Web Programming 381 | WPR381 | 7 | 9 | PRG282, WPR281 | View | |
Fundamentals: Data Science Stream | ||||||
Data Science 381 | BIN381 | 8 | 30 | DWH281, MLG381 | View | |
Database Administration 381 | DBA381 | 7 | 9 | DBD281 | View | |
Statistics 381 | STA381 | 7 | 9 | STA281 | View | |
Electives (choose one of) | ||||||
Innovation Management 381 | INM381 | 7 | 11 | View | ||
Machine Learning 382 | MLG382 | 7 | 11 | MLG381, PRG282 | View | |
User Experience Design 381 | UAX381 | 7 | 11 | PRG282, WPR281 | View |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Subject outcomes | – | – | – | EXIT LEVEL OUTCOMES | View |
Subject | View |
---|---|
Core | |
Academic Writing 181 | View |
Computer Architecture 181 | View |
Database Development 181 | View |
Information Systems 181 | View |
Innovation and Leadership 101 | View |
Innovation and Leadership 102 | View |
Linear Programming 181 | View |
Mathematics 181 | View |
Networking Development 181 | View |
Programming 181 | View |
Programming 182 | View |
Statistics 181 | View |
Web Programming 181 | View |
Electives (choose one of) | |
Business Management 181 | View |
Entrepreneurship 181 | View |
Subject | View |
---|---|
Core | |
Database Development 281 | View |
Information Systems 281 | View |
Innovation and Leadership 201 | View |
Innovation and Leadership 202 | View |
Linear Programming 281 | View |
Mathematics 281 | View |
Programming 281 | View |
Programming 282 | View |
Project Management 281 | View |
Statistics 281 | View |
Web Programming 281 | View |
Fundamentals: Software Engineering Stream | |
Software Analysis & Design 281 | View |
Fundamentals: Data Science Stream | |
Data Warehousing 281 | View |
Electives (choose one of) | |
Internet Of Things 281 | View |
Software Testing 281 | View |
Subject | View |
---|---|
Core | |
Research Methods 381 | View |
Database Development 381 | View |
Innovation and Leadership 381 | View |
Linear Programming 381 | View |
Machine Learning 381 | View |
Project 381 | View |
Project Management 381 | View |
Fundamentals: Software Engineering Stream | |
Programming 381 | View |
Software Engineering 381 | View |
Web Programming 381 | View |
Fundamentals: Data Science Stream | |
Data Science 381 | View |
Database Administration 381 | View |
Statistics 381 | View |
Electives (choose one of) | |
Innovation Management 381 | View |
Machine Learning 382 | View |
User Experience Design 381 | View |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Subject outcomes | – | – | – | EXIT LEVEL OUTCOMES | View |
Disclaimer: Students will be assigned to either morning or afternoon classes based on the availability of venues, seats, and lecturers, as well as the optimal distribution of resources.