Diploma in Information Technology
Diploma in Information Technology
-
Duration:
2½ years of academic training
6 months of workplace training - NQF: Level 6
- Credits: 360
- SAQA ID: 120097
-
Location:
Tshwane Campus
Ekurhuleni Campus
Stellenbosch Campus
This empowering diploma features on-trend specialisations aligned with real-world industry requirements. These specialisations will give you access to many exciting career opportunities and allow you to graduate in high demand.
Overview
Our Diploma in Information Technology consists of a generic foundation phase and a specialisation phase. The foundation phase gives insight into the field of information technology, while the specialisation phase is career oriented.
This academic programme will transform you into a well-rounded professional through a strong focus on knowledge, execution, and professional and practical skills. You will also have the incredible opportunity to complete 6 months of in-service training at an external company or in a simulated work environment.
Choose between the following streams:
Depending on the stream you choose, you can further specialise in 2 of the following fields:
Infrastructure:
COURSE INFO
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Core | |||||
Business Communication 161 | BUC161 | 5 | 4 | view | |
Business Management and Entrepreneurship 161 | BME161 | 5 | 8 | View | |
Computer Architecture 161 | COA161 | 5 | 8 | View | |
Database Concept 161 | DBC161 | 5 | 8 | View | |
Database Functionality 161 | DBF161 | 5 | 8 | View | |
End User Computing 161 | EUC161 | 5 | 4 | View | |
Innovation and Leadership 161 | INL161 | 5 | 10 | View | |
Internet of Things 161 | IOT161 | 5 | 8 | View | |
Mathematics 161 | MAT161 | 5 | 10 | View | |
Network Development 161 | NWD161 | 5 | 8 | View | |
Problem Solving 161 | PRS161 | 5 | 8 | View |
Subject | View |
---|---|
Business Communication 161 | view |
Business Management and Entrepreneurship 161 | View |
Computer Architecture 161 | View |
Database Concept 161 | View |
Database Functionality 161 | View |
End User Computing 161 | View |
Innovation and Leadership 161 | View |
Internet of Things 161 | View |
Mathematics 161 | View |
Network Development 161 | View |
Problem Solving 161 | View |
After completing the second-year core modules, students must choose between the Infrastructure or Software Development stream.
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Cloud-Native Application Architecture 261 | CNA261 | 6 | 8 | IOT261 | View |
Internet of Things 261 | IOT261 | 6 | 8 | IOT161 | View |
Operating Systems 261 | OPS261 | 6 | 18 | SEC261 | View |
Operating Systems 262 | OPS262 | 6 | 8 | OPS261 | View |
Operating Systems 263 | OPS263 | 6 | 8 | OPS262 | View |
Security 261 | SEC261 | 6 | 8 | NWD161; ILE261 | View |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Programming 261 | PRG261 | 6 | 12 | PRG161 | View |
Programming 262 | PRG262 | 6 | 8 | PRG261, DBD261 | View |
Software Analysis and Design 261 | SWA261 | 6 | 8 | PRP161 | View |
Software Testing 261 | SWT261 | 6 | 4 | PRG261 | View |
Software Testing 262 (Elective) | SWT262 | 6 | 12 | SWT261 | View |
User Experience Design 261 (Elective) | UXD261 | 6 | 12 | PRG261 | View |
Web Programming 261 | WPR261 | 6 | 12 | WPR161; PRP161 | View |
Once students have completed the core modules within their chosen stream, they must select two specialisations available within that stream.
Available to Infrastructure Stream
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Cloud | |||||
Cloud-Native Architecture 361 | CNA361 | 6 | 40 | view |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Security | |||||
Business Analysis 361 | BAN361 | 6 | 12 | BME161 | view |
Business Process Modeling 361 | BPM361 | 6 | 7 | SYA361; BAN361 | view |
Project Management 361 | PMM361 | 6 | 7 | PMM261 | view |
Strategic Management of Information Systems 361 | MIS361 | 6 | 7 | BME161, ERP261 | view |
System Analysis and Design 361 | SYA361 | 6 | 7 | ERP261, DBD261 | view |
Available to Software Development Stream
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Security | |||||
Business Analysis 361 | BAN361 | 6 | 12 | BME161 | view |
Business Process Modeling 361 | BPM361 | 6 | 7 | SYA361; BAN361 | view |
Project Management 361 | PMM361 | 6 | 7 | PMM261 | view |
Strategic Management of Information Systems 361 | MIS361 | 6 | 7 | BME161, ERP261 | view |
System Analysis and Design 361 | SYA361 | 6 | 7 | ERP261, DBD261 | view |
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Core | |||||
Project 361 | PRJ361 | 6 | 10 | PMM261; INL261 | view |
Once students have completed the academic portion of this qualification, they will complete six months of in-service training. This training can be completed at an external company or in a simulated work environment.