Location:
Pretoria CampusThis empowering diploma features on-trend specialisations aligned with real-world industry requirements. These specialisations will give you access to many exciting career opportunities and allow you to graduate in high demand.
Our Diploma in Information Technology consists of a generic foundation phase and a specialisation phase. The foundation phase gives insight into the field of information technology, while the specialisation phase is career oriented.
This academic programme will transform you into a well-rounded professional through a strong focus on knowledge, execution, and professional and practical skills. You will also have the incredible opportunity to complete 6 months of in-service training at an external company or in a simulated work environment.
Choose between the following specialisations:
This stream will allow you to further specialise in 2 of the following fields:
· Cloud
· Security
· Networking
· Database
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Core | |||||
Business Communication 161 | BUC161 | 5 | 4 | view | |
Business Management and Entrepreneurship 161 | BME161 | 5 | 8 | View | |
Computer Architecture 161 | COA161 | 5 | 8 | View | |
Database Concept 161 | DBC161 | 5 | 8 | View | |
Database Functionality 161 | DBF161 | 5 | 8 | View | |
End User Computing 161 | EUC161 | 5 | 4 | View | |
Innovation and Leadership 161 | INL161 | 5 | 10 | View | |
Internet of Things 161 | IOT161 | 5 | 8 | View | |
Mathematics 161 | MAT161 | 5 | 10 | View | |
Network Development 161 | NWD161 | 5 | 8 | View | |
Problem Solving 161 | PRS161 | 5 | 8 | View | |
Programming 161 | PRG161 | 5 | 12 | Programming Principles 161; Mathematics 161 | View |
Programming Principles 161 | PRP161 | 5 | 8 | Problem Solving 161 | View |
Web Programming 161 | WPR161 | 5 | 12 | End-User Computing 161 | View |
Statistics 161 | STA161 | 5 | 4 | EUC161 | View |
Subject | View | ||||
---|---|---|---|---|---|
Core | |||||
Business Communication 161 | view | ||||
Business Management and Entrepreneurship 161 | View | ||||
Computer Architecture 161 | View | ||||
Database Concept 161 | View | ||||
Database Functionality 161 | View | ||||
End User Computing 161 | View | ||||
Innovation and Leadership 161 | View | ||||
Internet of Things 161 | View | ||||
Mathematics 161 | View | ||||
Network Development 161 | View | ||||
Problem Solving 161 | View | ||||
Programming 161 | View | ||||
Programming Principles 161 | View | ||||
Web Programming 161 | View | ||||
Statistics 161 | View |
After completing the second-year core modules, students must choose between the Infrastructure or Software Development stream.
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Programming 261 | PRG261 | 6 | 12 | PRG161 | View |
Programming 262 | PRG262 | 6 | 8 | PRG261, DBD261 | View |
Software Analysis and Design 261 | SWA261 | 6 | 8 | PRP161 | View |
Software Testing 261 | SWT261 | 6 | 4 | PRG261 | View |
Software Testing 262 (Elective) | SWT262 | 6 | 12 | SWT261 | View |
User Experience Design 261 (Elective) | UXD261 | 6 | 12 | PRG261 | View |
Web Programming 261 | WPR261 | 6 | 12 | WPR161; PRP161 | View |
Once students have completed the core modules within their chosen stream, they must select two specialisations available within that stream.
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Core | |||||
Project 361 | PRJ361 | 6 | 10 | PMM261; INL261 | view |
Applied Information Technology 361 | AIT361 | 6 | 60 | Not more than 18 credits outstanding of the total academic programme. | view |
Work-Simulation Project 361 | WSP361 | 6 | 60 | Not more than 18 credits outstanding of the total academic programme. | view |
Exit Level Outcomes | – | – | – | – | view |
Once students have completed the academic portion of this qualification, they will complete six months of in-service training. This training can be completed at an external company or in a simulated work environment.
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Core | |||||
Applied Information Technology 361 | AIT361 | 6 | 60 | View |
Subject | View | ||||
---|---|---|---|---|---|
Core | |||||
Applied Information Technology 361 | View |
Disclaimer: Students will be assigned to either morning or afternoon classes based on the availability of venues, seats, and lecturers, as well as the optimal distribution of resources.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |