2026 Fees Structure
Please Note: The fee structure for 2026 has been updated. However, the 2026 Tuition Fees
only apply to students commencing their studies in 2026.
Current students can access their applicable fee structure by clicking on the buttons below.
Disclaimer:
Belgium Campus reserves its right to amend the terms and conditions set out herein, including but not limited to the price structure in respect of its course fees, from time and by accepting the terms and conditions hereof, you acknowledge that you will be bound by the terms and conditions as amended from time to time, as the case may be.
Tuition Fees
Course | Full Payment Before 28 Jan | 10 Month Instalment Starting Date: 28 Jan | 28 Feb | 28 Mar | 11 Month Instalment Starting Date: 28 Jan | 28 Feb | 12 Month Instalment Starting Date: 28 Jan |
---|---|---|---|---|
Diploma in IT – NQF 6 | R 65,000.00 | R 6,832.19 | R 6,239.03 | R 5,744.81 |
Bachelor of Information Technology NQF 7 | R 96,200.00 | R 10,111.65 | R 9,233.77 | R 8,502.32 |
Part-Time Bachelor of Information Technology NQF 7 | R55,000.00 | R5,744.09 | R5,242.39 | R4,824.36 |
Bachelor of Information Technology (Part-Time) NQF 7 | R 59,400.00 | R 6,243.57 | R 5,701.52 | R 5,249.87 |
Bachelor of Computing NQF 8 | R 107,000.00 | R 11,246.84 | R 10,270.41 | R 9,456.84 |
Price | |
---|---|
30% of Relevant Credit Price | 30% of Credit Price |
CAT | R 2,000.00 |
Change of Stream / Specialisation | R 2,500.00 |
Remark of Exam | R 810.00 |
Change of Campus / Attendance Mode Fee | R 2,000.00 |
Prices | |
---|---|
Shirt (Long or Short Sleeve) | R 275.00 |
Golf Shirt | R 275.00 |
Tie | R 65.00 |
Jersey | R 385.00 |
Blazer | R 1,050.00 |
Bomber Jacket | R 1,050.00 |
Beanie | R 90.00 |
Cap | R 120.00 |
Uniform Package (2 Short Sleeve + 2 Long Sleeve Shirts, Tie, Jersey, Blazer or Astro Jacket) | R 2,500.00 |
Casual Shirt | R 350.00 |
Price | |
---|---|
Black and White Print / Copy (pp) | R 1.75 |
Colour Print / Copy (pp) | R 4.00 |
Scan to USB / Email | Free |
Course | Registration Only (1st Time Students) | Full Payment Before 28 Feb | 10 Month Instalments Starting date: 31 Jan | 28 Feb | 28 Mar | 11 Month Instalments Starting Date: 31 Jan | 28 Feb | 12 Month Instalments Starting Date: 31 Jan | ||
---|---|---|---|---|---|---|---|
Mathematics Bridging Course | R 1500 | n/a | n/a | n/a | n/a | ||
Exemption Certificate (Following Bridging Course) | R 1000 | n/a | n/a | n/a | n/a | ||
Diploma in IT Software Development NQF 6 (Year 1 & 2) | R4,500.00 | R 80,000.00 | R 8,408.85 | R 7,678.8 | R 7,070.53 | ||
Diploma in IT Infrastructure NQF 6 (Year 1 & 2) | R4,500.00 | R 80,000.00 | R 8,408.85 | R 7,678.81 | R 7,070.53 | ||
Diploma in IT Academic First 6 months (Year 3) Enrolments from 2025, i.e. effective 2027 | – | R 50,000.00 | R 5,255.53 | R 4,799.26 | R 4,419.08 | ||
Diploma in IT for Deaf Students Internship AIT Second 6 Months (Year 4) Enrolments from 2025, i.e. Effective 2028 | – | R 4,800.00 | R 504.53 | R 460.73 | R 424.23 | ||
Diploma in IT NID (Deaf Students) Software Development NQF 6 (Year 1,2 & 3) | R4,500.00 | R 155,000.00 | R 16,292.15 | R 14,877.6 | R 13,699.16 | ||
Diploma in IT for Deaf Students Academic First 6 Months (Year 4) Enrolments from 2025, i.e. Effective 2028 | – | R 77,500.00 | R 8,146.08 | R 7,438.8 | R 6,849.58 | ||
Diploma in IT for Deaf Students Internship AIT Second 6 Months (Year 4) Enrolments from 2025, i.e. Effective 2028 | – | R 4,800.00 | R 504.53 | R 460.73 | R 424.23 | ||
Advanced Diploma in Cyber Security NQF 7 (Year 1) | TBC | TBC | TBC | TBC | TBC | ||
Bachelor of IT Software Development NQF 7 (Year 1,2 & 3) | R4,500.00 | R 103,700.00 | R 10,899.98 | R 9,953.6 | R 9,165.1 | ||
Bachelor of IT (Part Time) Software Development NQF 7 (5 Years) Saturday Classes | R4,500.00 | R 65,000.00 | R 6,832.19 | R 6,239.0 | R 5,744.8 | ||
Bachelor of Computing Software Engineering NQF 8 (Year 1,2 & 3) | R 4,500.00 | R 116,700.0 | R 12,266.41 | R 11,201.46 | R 10,314.14 | ||
Bachelor of Computing Data Science NQF 8 (Year 1,2 & 3) | R 4,500.00 | R 116,700.00 | R 12,266.4 | R 11,201.46 | R 10,314.14 | ||
Bachelor of Computing Internship AIT (Year 4) Excluding Thesis | – | R 9,600.00 | R 1,009.06 | R 912.46 | R 848.46 | ||
Bachelor of Computing Thesis (Year 4) | – | R 16,400.0 | R 1,723.81 | R 1,574.1 | R 1,449.46 | ||
Postgraduate Diploma in Cyber Security Risk Management NQF 8 (Year 1) | TBC | TBC | TBC | TBC | TBC | ||
Master of Information Technology NQF 9 Full-time 2 Years/ Part-time 3 Years Blended/Hybrid Module | TBC | TBC | TBC | TBC | TBC | ||
Professional Development Module Compulsory for All Qualifications | – | R 5,000.00 | R 525.55 | R 479.93 | R 441.91 | ||
Non-Degree Purposes (NDP) | Request a Quote From the Administration Office |
Course | Full Payment Before 28 Jan | 10 Month Instalment Starting Date: 28 Jan | 28 Feb | 28 Mar | 11 Month Instalment Starting Date: 28 Jan | 28 Feb | 12 Month Instalment Starting Date: 28 Jan |
---|---|---|---|---|
Diploma in IT – NQF 6 | R 65,000.00 | R 6,832.19 | R 6,239.03 | R 5,744.81 |
Bachelor of Information Technology NQF 7 | R 96,200.00 | R 10,111.65 | R 9,233.77 | R 8,502.32 |
Part-Time Bachelor of Information Technology NQF 7 | R55,000.00 | R5,744.09 | R5,242.39 | R4,824.36 |
Bachelor of Information Technology (Part-Time) NQF 7 | R 59,400.00 | R 6,243.57 | R 5,701.52 | R 5,249.87 |
Bachelor of Computing NQF 8 | R 107,000.00 | R 11,246.84 | R 10,270.41 | R 9,456.84 |
Price | |
---|---|
30% of Relevant Credit Price | 30% of Credit Price |
CAT | R 2,000.00 |
Change of Stream / Specialisation | R 2,500.00 |
Remark of Exam | R 810.00 |
Change of Campus / Attendance Mode Fee | R 2,000.00 |
Prices | |
---|---|
Shirt (Long or Short Sleeve) | R 275.00 |
Golf Shirt | R 275.00 |
Tie | R 65.00 |
Jersey | R 385.00 |
Blazer | R 1,050.00 |
Bomber Jacket | R 1,050.00 |
Beanie | R 90.00 |
Cap | R 120.00 |
Uniform Package (2 Short Sleeve + 2 Long Sleeve Shirts, Tie, Jersey, Blazer or Astro Jacket) | R 2,500.00 |
Casual Shirt | R 350.00 |
Price | |
---|---|
Black and White Print / Copy (pp) | R 1.75 |
Colour Print / Copy (pp) | R 4.00 |
Scan to USB / Email | Free |
Residence Fees
Registration Fee – R 4,500.00
Budget – R 79,000.00 – R 83,000.00
Midrange – R 79,000.00 – R 95,000.00
Premium – R 79,000.00 – R 97,000.00
Superior – R 94,000.00 – R 96,000.00
Residence | Type of Rooms | Price Range | |||||
Antwerp | Midrange | R 83,000.00 | |||||
Brugge | Premium | R 82,000.00 – R 92,000.00 | |||||
Brugge Flat | Midrange | R 86,000.00 | |||||
Brussels | Midrange | R 83,000.00 – R 88,000.00 | |||||
Cottage | Budget | R 79,000.00 – R 83,000.00 | |||||
Dinant | Premium | R 82,000.00 – R 92,000.00 | |||||
Eeklo | Midrange | R 94,000.00 | |||||
Genk | Midrange | R 83,000.00 | |||||
Hasselt | Midrange | R 88,000.00 – R 95,000.00 | |||||
Leuven | Midrange | R 83,000.00 – R 88,000.00 | |||||
Liege | Premium | R 82,000.00 – R 89,000.00 | |||||
Lier | Premium | R 86,000.00 – R 92,000.00 | |||||
Mechelen | Midrange | R 79,000.00 – R 88,000.00 | |||||
Menen | Midrange | R 82,000.00 – R 92,000.00 | |||||
Namur | Midrange | R 79,000.00 – R 88,000.00 | |||||
Oostende | Superior | R 94,000.00 – R 96,000.00 | |||||
Sunbird | Budget & Midrange | R 79,000.00 – R 88,000.00 | |||||
Tienen | Midrange | R 83,000.00 – R 88,000.00 | |||||
Turnhout | Midrange | R 82,000.00 – R 88,000.00 | |||||
West | Premium | R 89,000.00 – R 97,000.00 | |||||
* Instalment options only available after passing an affordability/credit check and on condition that the payer signs a debit order form | |||||||
Disclaimer | |||||||
Some residences are not available to 1st year students. | |||||||
Senior students will get 1st preference when it comes to choosing rooms. | |||||||
Residence and room selection will be subject to availability. |