Diploma for Deaf Students
-
Duration:
3½ years academic
6 months workplace training - NQF: Level 6
- Credits: 360
- SAQA ID: 120097
-
Location:
Pretoria Campus
Our Diploma in Information Technology is spread over 4 years for our Deaf students and allows them to specialise in the in-demand and growing field of software development.
Overview
We have made this course accessible to our Deaf students by:
• Providing a customised curriculum for students who use South African
Sign Language (SASL) as their preferred method of communication.
• Providing SASL interpreters throughout the course, including during
the 6 months of workplace training.
• Adopting a half-moon seating arrangement which is optimal for
students learning through sign language.
This Diploma in Information Technology has the following specialisations:
Our Deaf and hard-of-hearing students have the invaluable experience of working with hearing peers throughout their studies. This experience, combined with the workplace training they complete, allows them to enter the working environment with confidence.
Additional information
- A National Senior Certificate endorsed for a Diploma.
- 50% or more for the Belgium Campus Aptitude Test.
- An audiogram no older than 6 months.
- A South African ID.
STUDY FURTHER
We firmly believe that every student deserves access to quality higher education. We are constantly searching for new ways to improve our educational offering for our Deaf community.
Noticing how well our Deaf students performed with the Diploma in Information Technology, we have started accepting
Deaf students to study for our Bachelor of Information Technology degree.
Course Info
| Subject | Code | 5 | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Core | |||||
| Innovation and Leadership 161 | D-INL161 | 5 | 10 | View | |
| End-User Computing 161 | D-EUC161 | 5 | 4 | View | |
| Business Communication 161 | D-BUC161 | 5 | 4 | View | |
| Business Management & Entrepreneurship 161 | D-BME161 | 5 | 8 | View | |
| Programming Preliminaries 161 | D-PRL161 | 5 | 16 | View | |
| Programming 161 | D-PRG161 | 5 | 12 | D-PRL161 | View |
| Web Programming 161 | D-WPR161 | 5 | 12 | View | |
| Database Concepts 161 | D-DBC161 | 5 | 8 | View | |
| Database Functionality 161 | D-DBF161 | 5 | 8 | View | |
| Applied Mathematics 161 | MAT161 | 5 | 10 | D-DBC161 | View |
| Statistics 161 | D-STA161 | 5 | 4 | View | |
| Computer Architecture 161 | D-COA161 | 5 | 8 | View | |
| Network Development 161 | D-NWD161 | 5 | 8 | View | |
| Internet of Things 161 | D-IOT161 | 5 | 8 | View | |
| TOTAL | 120 | View | |||
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Core | |||||
| Innovation and Leadership 261 | D-INL261 | 6 | 10 | D-INl161 | View |
| Enterprise Systems 261 | D-ERP261 | 6 | 4 | View | |
| IT Law & Ethics 261 | D-ILE261 | 6 | 6 | View | |
| Project Management 261 | D-PMM261 | 6 | 7 | View | |
| Database Development 261 | D-DBD261 | 6 | 7 | D-DBF161 | View |
| Fundamental: Software Development Stream: | |||||
| Programming 261 | D-PRG261 | 6 | 12 | D-PRG161 | View |
| Programming 262 | D-PRG262 | 6 | 8 | D-PRG261; D-DBD261 | View |
| Software Testing 261 | D-SWT261 | 6 | 4 | D-PRG261 | View |
| Software Analysis & Design 261 | D-SWA261 | 6 | 8 | View | |
| Web Programming 261 | D-WPR261 | 6 | 12 | D-WPR161 | View |
| Elective – Software Development Stream: (Choose 1) | |||||
| Software Testing 262 | D-SWT262 | 6 | 12 | D-SWT261 | View |
| User Experience & Design 261 | D-UXD261 | 6 | 12 | D-PRG261 | View |
| TOTAL | 90 | View | |||
| Subject | View | ||||
|---|---|---|---|---|---|
| Core | |||||
| Innovation and Leadership 161 | view | ||||
| End-User Computing 161 | view | ||||
| Business Communication 161 | view | ||||
| Business Management & Entrepreneurship 161 | view | ||||
| Programming Preliminaries 161 | view | ||||
| Programming 161 | view | ||||
| Web Programming 161 | view | ||||
| Database Concepts 161 | view | ||||
| Database Functionality 161 | view | ||||
| Applied Mathematics 161 | view | ||||
| Statistics 161 | view | ||||
| Computer Architecture 161 | view | ||||
| Network Development 161 | view | ||||
| Internet of Things 161 | view | ||||
| Subject | View |
|---|---|
| Innovation and Leadership 261 | View |
| Enterprise Systems 261 | View |
| IT Law & Ethics 261 | View |
| Project Management 261 | View |
| Database Development 261 | View |
| Fundamental: Software Development Stream: | |
| Programming 261 | View |
| Programming 262 | View |
| Software Testing 261 | View |
| Software Analysis & Design 261 | View |
| Web Programming 261 | View |
| Elective – Software Development Stream: (Choose 1) | |
| Software Testing 262 | View |
| User Experience & Design 261 | View |
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Core | |||||
| Database Development 262 | D-DBD262 | 6 | 16 | D-DBD261 | view |
| Database Reporting 261 | D-DBR261 | 6 | 7 | D-DBD262 | view |
| Database Administration 261 | D-DBA261 | 6 | 7 | D-DBD262 | view |
| Fundamental: Software Development – Web Development | |||||
| Web Front-End Scripting 361 | D-WFS361 | 6 | 25 | D-WPR261, D-PRG262 | view |
| TOTAL | 58 | ||||
| Subject | Code | NQF | Credits | Prerequisites | View |
|---|---|---|---|---|---|
| Core | |||||
| Project 361 | D-PRJ361 | 6 | 10 | D-PMM261, D-INL261 | View |
| Innovation & Leadership 361 | D-INL361 | 6 | 10 | D-INL261 | View |
| Core: (Choose 1) | |||||
| Applied Information Technology 361 | D-AIT361 | 6 | 60 | Less than 18 credits outstanding. | View |
| Work-Simulation Project 361 | D-WSP361 | 6 | 60 | Less than 18 credits outstanding. | View |
| Fundamental: Software Development – Web Development | |||||
| Web Servers 361 | D-WSE361 | 6 | 4 | D-WFS361 | View |
| Web Database 361 | D-WDB361 | 6 | 6 | WFS361 | View |
| TOTAL | 92 | ||||
Disclaimer: Students will be assigned to either morning or afternoon classes based on the availability of venues, seats, and lecturers, as well as the optimal distribution of resources.