2026 Fees Structure
Please Note: The fee structure for 2026 has been updated. However, the 2026 Tuition Fees
only apply to students commencing their studies in 2026.
Current students can access their applicable fee structure by clicking on the buttons below.
Start Studying in 2026
Disclaimer:
Belgium Campus reserves its right to amend the terms and conditions set out herein, including but not limited to the price structure in respect of its course fees, from time and by accepting the terms and conditions hereof, you acknowledge that you will be bound by the terms and conditions as amended from time to time, as the case may be.
Tuition Fees
| Course | Full Payment Before 28 Jan | 10 Month InstalmentStarting Date: 28 Jan | 28 Feb | 28 Mar | 11 Month Instalment Starting Date: 28 Jan | 28 Feb | 12 Month Instalment Starting Date: 28 Jan |
|---|---|---|---|---|
| Diploma in IT – NQF 6 | R 65,000.00 | R 6,832.19 | R 6,239.03 | R 5,744.81 |
| Bachelor of Information Technology NQF 7 | R 96,200.00 | R 10,111.65 | R 9,233.77 | R 8,502.32 |
| Part-Time Bachelor of Information Technology NQF 7 | R55,000.00 | R5,744.09 | R5,242.39 | R4,824.36 |
| Bachelor of Information Technology (Part-Time) NQF 7 | R 59,400.00 | R 6,243.57 | R 5,701.52 | R 5,249.87 |
| Bachelor of Computing NQF 8 | R 107,000.00 | R 11,246.84 | R 10,270.41 | R 9,456.84 |
| Price | |
|---|---|
| 30% of Relevant Credit Price | 30% of Credit Price |
| CAT | R 2,000.00 |
| Change of Stream / Specialisation | R 2,500.00 |
| Remark of Exam | R 810.00 |
| Change of Campus / Attendance Mode Fee | R 2,000.00 |
| Prices | |
|---|---|
| Shirt (Long or Short Sleeve) | R 230.00 |
| Tie | R 65.00 |
| Jersey | R 300.00 |
| Blazer | R 800.00 |
| Beanie | R 80.00 |
| Cap | R 90.00 |
| Uniform Package (2x short sleeve shirts, 2x long sleeve shirts, tie, jersey and Blazer / Hudson Jacket) | R 2,000.00 |
| Price | |
|---|---|
| Black and White Print / Copy (pp) | R 1.75 |
| Colour Print / Copy (pp) | R 4.00 |
| Scan to USB / Email | Free |