Certificate: Information Technology
(Database Development)
- Duration: 1 year academic
- NQF: Level 6
- Credits: 120
- SAQA ID: 71850
-
Location:
Pretoria Campus
Kempton Park Campus
This Higher Certificate in IT is created in line with Belgium Campus’s mission to train young people to understand, use and apply ICT effectively, efficiently and in ethical ways, leading to gainful employment.
Overview
The amount of data in the world is increasing at an exponential rate.
The emergence of big data has completely transformed how companies do business and understand their customers, with companies using large volumes of data to identify trends and patterns and predict future consumer behaviour. With the above in mind, it is not surprising that the demand for skilled data experts with advanced database skills is ever-increasing. This qualification will give you these skills and allow you to enter the job market quickly. The knowledge and skills you gain will equip you to solve operational business problems in the data science space, allowing you to thrive in today’s business environment.
Further Study Opportunities
Successful completion of this programme yields the exit level outcomes described below.
Upon completion of the Higher Certificate: Information Technology (NQF level 6) in Database Development, the student can apply for Recognition of Prior Learning from Belgium Campus iTversity in order to continue his/her studies at Belgium Campus in one of the other programmes offered by the institution.
Course Info
Subject | Code | NQF | Credits | Prerequisites | View |
---|---|---|---|---|---|
Core | |||||
Information Systems 251 | INF251 | 6 | 12 | INF122 | View |
Innovation and Leadership 201 | INL201 | 6 | 5 | INL102 | View |
Operating Systems 251 | OPS251 | 6 | 7 | INF121 | View |
Project 251 | PRJ251 | 6 | 10 | PMM251 | View |
Project Management 251 | PMM251 | 6 | 7 | View | |
Security 251 | SEC251 | 6 | 8 | View | |
Mathematics 151 | MAT151 | 5 | 12 | View | |
Fundamentals | |||||
Database Development 251 | DBD251 | 6 | 11 | DBD251 | View |
Database Models 251 | DBM251 | 5 | 7 | DBM251 | View |
Programming 251 | PRG251 | 6 | 12 | PRG122 | View |
Programming 252 | PRG252 | 6 | 12 | DBD251, PRG251 | View |
Web Programming 251 | WPR251 | 6 | 10 | DBM251, PRG121, WPR121 | View |
Web Programming 252 | WPR252 | 6 | 11 | WPR251 | View |
Electives (Choose one of) | |||||
Enterprise Systems 251 | ERP251 | 6 | 8 | View | |
Internet of Things 251 | IOT251 | 6 | 8 | WPR251, PRG121 | View |
Subject | View |
---|---|
Core | |
Information Systems 251 | View |
Innovation and Leadership 201 | View |
Operating Systems 251 | View |
Project 251 | View |
Project Management 251 | View |
Security 251 | View |
Mathematics 151 | View |
Fundamentals | |
Database Development 251 | View |
Database Models 251 | View |
Programming 251 | View |
Programming 252 | View |
Web Programming 251 | View |
Web Programming 252 | View |
Electives (Choose one of) | |
Enterprise Systems 251 | View |
Internet of Things 251 | View |
Disclaimer: Students will be assigned to either morning or afternoon classes based on the availability of venues, seats, and lecturers, as well as the optimal distribution of resources.